| Home | Athletic Schedules | Parent Messages | Student Assignments | |||||
![]() |
|||||
|
Lady Lion's Volleyball Schedule 2007 Season Follow the underlined links for directions to the Opponent's Gym. Opponent's may click here for directions to TVCS. |
|||||
|
Where |
Day |
Date | Opponent | Middle School | Varsity Time |
| Away | Sat. | 8-25 | Wood County (Scrimmage) | 9:00am | |
| Away | Tues. | 8-28 | Grace | 4:00 | 5:00 |
| Home | Fri. | 8-31 | Beth Haven | 5:00 | 6:00 |
| Home | Tues. | 9-4 | Ohio Valley | 5:00 | 6:00 |
| Away | Fri. | 9-7 | Wood County | 4:00 | 5:30 |
| Away | Mon. | 9-10 | Hannan | 6:00 | |
| Home | Tues. | 9-11 | Calvary | 5:00 | |
| Home | Tues. | 9-18 | Fair Haven | 5:00 | 6:00 |
| Away | Thurs. | 9-20 | Beth Haven | 5:00 | 6:00 |
| Home | Fri. | 9-21 | Covenant | 4:30 | 5:30 |
| Home | Tues. | 9-25 | Cross Lanes | 5:00 | 6:00 |
| Away | Thurs. | 9-27 | Fair Haven | 5:00 | 6:00 |
| Home | Tues. | 10-2 | Wood County | 4:30 | 5:30 |
| Away | Thurs. | 10-4 | Ohio Valley | 5:00 | 6:00 |
| Away | Mon. | 10-8 | Parkersburg (Tri-Match) | 5:00 | 6:00 |
| Away | Tues. | 10-9 | Cross Lanes | 5:00 | 6:00 |
| Home | Sat. | 10-13 |
ACSI Districts vs. Ohio Valley |
11:00am | |
| Home | Mon. | 10-15 | Hannan/Calvary | 5:00 | |
| Home | Tues. | 10-16 | Grace/Parkersburg | 3:30 | 5:00 |
| TBA | Sat. | 10-20 | ACSI Regionals | TBA | |
| TBA | Sat. | 10-27 | ACSI-State Finals | TBA | |
|
Home | Athletic Schedules | Parent Messages | Student Assignments |
|||||